BRAND | Banner Engineering |
Product | PDIS46UM38MSD66 |
Description | ARRAY & SLOT FIBER OPTICS |
Internal code | IMP771177 |
Weight | 1 |
Technical specification | Housing Style Slot Quantity Included 1 Fiber Optic Type Plastic Sensing Mode (General) Opposed Sensing Mode (Detailed) Slot Beam Exit Right Angle Sensing End Material (Specific) Polyethylene Fiber Sheathing Material (Jacket) Polyethylene Fiber Sensing End Tip Slot Fiber Length (m) 2 Fiber Sensing End Size 51.0 x 88.9 mm Sensing End Segment 1 Slot Retractile No Flex Relief No Core Diameter (mm) 1 Minimum Bend Radius (mm) 2 Termination Free Cut Max Temp ( °C) 70 Minimum Repeat Bending Endurance 1000 Integrated Lens No Feature: Chemical Resistant No Feature: Extended Range No Feature: Small Object Detection No Application: Liquid Level No Application: Vacuum Feed Through None Termination Type Plastic Fiber Sensors Measured Max Distance (mm) No Data Fiber Sensing End Size - Mounting Area 51.0 x 88.9 mm Slot Width (mm) 38.1 Max Distance: DF-G3 (mm) No Data Max Distance: DF-G2 (mm) No Data Max Distance: DF-G1 (mm) No Data Tariff Fiber Meters (fbm) 4 |
default.send_request_amp_Group2